chicodangio
=RS= Jer
World|France|Midi-Pyrénées|Haute-Garonne
=RS= Jer
World|France|Midi-Pyrénées|Haute-Garonne
Name ![]() |
Env | Best Time | Gap | Rank ![]() |
Best Lap | Gap | Rank ![]() |
|---|---|---|---|---|---|---|---|
| TotoLap 04V2 | Canyon | 02:59.22 | +6.59 | 4/47 | 00:57.74 | +1.40 | 5/59 |
| The Arena | Canyon | 02:36.28 | +3.14 | 5/40 | 00:48.30 | +1.30 | 8/51 |
| tech 01 | Canyon | 02:05.22 | +2.61 | 3/117 | 00:39.51 | +0.65 | 4/130 |
| TotoTribute1 | Canyon | 02:16.66 | +0.87 | 3/44 | 00:44.51 | +1.38 | 4/47 |
| tech 03 | Canyon | 01:41.01 | +1.18 | 3/105 | 00:30.39 | +0.18 | 3/126 |
| pakkinen 001 Nascar [G-Curve] | Canyon | 02:24.32 | +0.35 | 2/104 | 00:46.01 | +0.28 | 3/129 |
| TotoLap 01v2F | Canyon | 02:12.84 | +0.71 | 4/89 | 00:42.35 | +0.21 | 2/99 |
| Can 06d Mania59 | Canyon | 02:16.47 | - | 1/82 | 00:43.98 | +0.27 | 2/91 |
| Anisette | Canyon | ||||||
| Lau203ModF | Canyon | ||||||
| Lau207 | Canyon | ||||||
| Soiree2 | Canyon | ||||||
| Soiree | Canyon | ||||||
| tech05 | Canyon | ||||||
| St@if_002 | Canyon | 02:14.32 | - | 1/106 | 00:42.40 | - | 1/118 |
| C²02! | Canyon | 01:51.91 | +6.22 | 8/96 | 00:34.06 | +1.21 | 8/118 |
| R1 | Canyon | 01:37.23 | +0.23 | 2/120 | 00:30.59 | - | 1/132 |
| Can 08d Mania59 | Canyon | 00:56.71 | +0.16 | 2/89 | 00:16.93 | +0.10 | 2/97 |
| Can 07d Mania59 | Canyon | 02:12.33 | +1.69 | 4/84 | 00:41.23 | +0.26 | 3/93 |
| Veriwin | Canyon | 02:02.10 | - | 1/61 | 00:38.24 | - | 1/68 |
| St@if_001 | Canyon | 01:59.00 | +1.38 | 4/97 | 00:38.03 | +0.52 | 5/117 |
| TotoLap 06 | Canyon | 02:25.89 | - | 1/37 | 00:45.45 | - | 1/50 |
| 4LLap01 Tribute | Canyon | 01:50.74 | +1.32 | 5/56 | 00:34.80 | +0.15 | 2/67 |
| Yoda.lap.01 | Canyon | 02:22.96 | - | 1/96 | 00:45.51 | +0.10 | 3/115 |
| TotoLap 03V2F | Canyon | 02:32.60 | +0.47 | 2/63 | 00:48.45 | +0.03 | 3/75 |





