compaq_propric3a9taire
CT* P@py33
World|France|Aquitaine|Gironde
CT* P@py33
World|France|Aquitaine|Gironde
Name ![]() |
Env | Best Time | Gap | Rank ![]() |
Best Lap | Gap | Rank ![]() |
|---|---|---|---|---|---|---|---|
| TotoLap 04V2 | Canyon | 03:27.11 | +34.49 | 25/47 | 01:05.85 | +9.51 | 33/59 |
| The Arena | Canyon | 02:45.98 | +12.84 | 15/40 | 00:51.70 | +4.70 | 30/51 |
| tech 01 | Canyon | 02:41.72 | +39.12 | 101/117 | 00:48.40 | +9.53 | 103/130 |
| TotoTribute1 | Canyon | 02:40.29 | +24.50 | 36/44 | 00:50.94 | +7.81 | 38/47 |
| tech 03 | Canyon | 02:06.93 | +27.09 | 76/105 | 00:39.21 | +9.00 | 90/126 |
| pakkinen 001 Nascar [G-Curve] | Canyon | 02:40.95 | +16.97 | 53/104 | 00:51.01 | +5.29 | 63/129 |
| TotoLap 01v2F | Canyon | 02:27.75 | +15.62 | 44/89 | 00:46.80 | +4.66 | 54/99 |
| Can 06d Mania59 | Canyon | 02:39.06 | +22.59 | 50/82 | 00:50.80 | +7.09 | 53/91 |
| Anisette | Canyon | 03:19.34 | +24.94 | 23/27 | 01:05.03 | +8.84 | 25/29 |
| Lau203ModF | Canyon | 01:54.28 | +26.12 | 29/32 | |||
| Lau207 | Canyon | ||||||
| Soiree2 | Canyon | 02:50.80 | +34.70 | 25/29 | 00:52.43 | +9.92 | 26/33 |
| Soiree | Canyon | 02:43.47 | +23.87 | 18/28 | 00:51.73 | +7.71 | 21/31 |
| tech05 | Canyon | 03:09.93 | +55.96 | 24/25 | 00:55.84 | +13.39 | 25/28 |
| St@if_002 | Canyon | 02:29.45 | +15.12 | 67/106 | 00:47.97 | +5.57 | 78/118 |
| C²02! | Canyon | 02:13.78 | +28.10 | 57/96 | 00:43.36 | +10.51 | 77/118 |
| R1 | Canyon | 01:55.58 | +18.58 | 57/120 | 00:35.59 | +4.99 | 65/132 |
| Can 08d Mania59 | Canyon | 01:00.98 | +4.43 | 51/89 | 00:18.16 | +1.33 | 56/97 |
| Can 07d Mania59 | Canyon | 02:28.13 | +17.50 | 39/84 | 00:45.71 | +4.75 | 36/93 |
| Veriwin | Canyon | 02:22.30 | +20.20 | 33/61 | 00:45.14 | +6.91 | 42/68 |
| St@if_001 | Canyon | 02:15.99 | +18.37 | 52/97 | 00:43.32 | +5.80 | 61/117 |
| TotoLap 06 | Canyon | 02:56.24 | +30.35 | 24/37 | 00:55.02 | +9.57 | 28/50 |
| 4LLap01 Tribute | Canyon | 02:03.78 | +14.36 | 28/56 | 00:39.91 | +5.26 | 35/67 |
| Yoda.lap.01 | Canyon | 02:44.44 | +21.48 | 58/96 | 00:51.30 | +5.89 | 64/115 |
| TotoLap 03V2F | Canyon | 02:52.06 | +19.93 | 35/63 | 00:55.43 | +7.01 | 43/75 |





