crissssss
CIT*eoILARTISTE
World|Israel
CIT*eoILARTISTE
World|Israel
Name ![]() |
Env | Best Time | Gap | Rank ![]() |
Best Lap | Gap | Rank ![]() |
|---|---|---|---|---|---|---|---|
| TotoLap 04V2 | Canyon | 03:13.44 | +20.82 | 12/47 | 01:00.73 | +4.39 | 13/59 |
| The Arena | Canyon | 02:43.05 | +9.90 | 14/40 | 00:48.56 | +1.55 | 10/51 |
| tech 01 | Canyon | 02:36.86 | +34.25 | 96/117 | 00:45.56 | +6.70 | 75/130 |
| TotoTribute1 | Canyon | ||||||
| tech 03 | Canyon | 02:32.43 | +52.59 | 104/105 | 00:33.92 | +3.71 | 36/126 |
| pakkinen 001 Nascar [G-Curve] | Canyon | 02:38.66 | +14.69 | 48/104 | 00:49.46 | +3.73 | 48/129 |
| TotoLap 01v2F | Canyon | 02:20.38 | +8.25 | 21/89 | 00:44.91 | +2.77 | 26/99 |
| Can 06d Mania59 | Canyon | 02:31.74 | +15.27 | 29/82 | 00:47.97 | +4.26 | 32/91 |
| Anisette | Canyon | 03:12.49 | +18.08 | 21/27 | 01:03.78 | +7.60 | 23/29 |
| Lau203ModF | Canyon | 01:45.55 | +17.39 | 24/32 | |||
| Lau207 | Canyon | 01:58.39 | +34.71 | 21/24 | |||
| Soiree2 | Canyon | 02:46.63 | +30.52 | 24/29 | 00:53.56 | +11.05 | 27/33 |
| Soiree | Canyon | 02:36.66 | +17.06 | 14/28 | 00:48.47 | +4.45 | 14/31 |
| tech05 | Canyon | 02:52.46 | +38.48 | 22/25 | 00:54.21 | +11.77 | 23/28 |
| St@if_002 | Canyon | 02:23.00 | +8.67 | 33/106 | 00:45.16 | +2.76 | 38/118 |
| C²02! | Canyon | 01:57.95 | +12.27 | 19/96 | 00:36.06 | +3.21 | 18/118 |
| R1 | Canyon | 01:45.65 | +8.65 | 27/120 | 00:33.44 | +2.84 | 42/132 |
| Can 08d Mania59 | Canyon | 00:58.74 | +2.19 | 32/89 | 00:17.62 | +0.79 | 40/97 |
| Can 07d Mania59 | Canyon | 02:31.09 | +20.45 | 49/84 | 00:46.65 | +5.69 | 49/93 |
| Veriwin | Canyon | 02:32.16 | +30.06 | 43/61 | 00:47.27 | +9.04 | 52/68 |
| St@if_001 | Canyon | 01:00.19 | +22.68 | 109/117 | |||
| TotoLap 06 | Canyon | 03:01.29 | +2:15.84 | 47/50 | |||
| 4LLap01 Tribute | Canyon | 02:08.13 | +18.72 | 37/56 | 00:40.48 | +5.82 | 40/67 |
| Yoda.lap.01 | Canyon | 01:02.50 | +17.09 | 102/115 | |||
| TotoLap 03V2F | Canyon | 02:55.50 | +23.37 | 39/63 | 00:56.15 | +7.73 | 48/75 |





