ctlau
CT*Lau
World|France|Provence-Alpes-Côte d'Azur|Var
CT*Lau
World|France|Provence-Alpes-Côte d'Azur|Var
Name ![]() |
Env | Best Time | Gap | Rank ![]() |
Best Lap | Gap | Rank ![]() |
|---|---|---|---|---|---|---|---|
| TotoLap 04V2 | Canyon | 02:52.62 | - | 1/47 | 00:56.34 | - | 1/59 |
| The Arena | Canyon | 02:34.37 | +1.23 | 3/40 | 00:47.94 | +0.94 | 6/51 |
| tech 01 | Canyon | 02:04.31 | +1.71 | 2/117 | 00:39.30 | +0.44 | 2/130 |
| TotoTribute1 | Canyon | 02:16.35 | +0.56 | 2/44 | 00:44.21 | +1.08 | 3/47 |
| tech 03 | Canyon | 01:39.84 | - | 1/105 | 00:30.21 | - | 1/126 |
| pakkinen 001 Nascar [G-Curve] | Canyon | 02:26.16 | +2.18 | 5/104 | 00:46.58 | +0.86 | 7/129 |
| TotoLap 01v2F | Canyon | 02:12.19 | +0.06 | 2/89 | 00:42.14 | - | 1/99 |
| Can 06d Mania59 | Canyon | 02:17.11 | +0.64 | 2/82 | 00:44.10 | +0.39 | 3/91 |
| Anisette | Canyon | 02:54.40 | - | 1/27 | 00:56.45 | +0.26 | 2/29 |
| Lau203ModF | Canyon | 04:51.51 | +13.21 | 6/22 | 01:29.39 | +1.24 | 2/32 |
| Lau207 | Canyon | 04:19.92 | +3.72 | 2/13 | 01:24.60 | +0.92 | 3/24 |
| Soiree2 | Canyon | 02:21.81 | +5.70 | 3/29 | 00:43.55 | +1.03 | 4/33 |
| Soiree | Canyon | 02:30.53 | +10.93 | 11/28 | 00:47.83 | +3.81 | 12/31 |
| tech05 | Canyon | 02:19.15 | +5.17 | 3/25 | 00:44.56 | +2.12 | 5/28 |
| St@if_002 | Canyon | 02:15.96 | +1.63 | 3/106 | 00:42.82 | +0.42 | 4/118 |
| C²02! | Canyon | 01:45.69 | - | 1/96 | 00:32.85 | - | 1/118 |
| R1 | Canyon | 01:37.00 | - | 1/120 | 00:30.73 | +0.13 | 2/132 |
| Can 08d Mania59 | Canyon | 00:57.02 | +0.47 | 7/89 | 00:17.01 | +0.18 | 5/97 |
| Can 07d Mania59 | Canyon | 02:14.09 | +3.45 | 6/84 | 00:42.06 | +1.10 | 7/93 |
| Veriwin | Canyon | 02:05.23 | +3.13 | 4/61 | 00:39.58 | +1.35 | 8/68 |
| St@if_001 | Canyon | 01:57.62 | - | 1/97 | 00:37.64 | +0.13 | 3/117 |
| TotoLap 06 | Canyon | 02:25.97 | +0.07 | 2/37 | 00:46.05 | +0.60 | 3/50 |
| 4LLap01 Tribute | Canyon | 01:49.41 | - | 1/56 | 00:34.81 | +0.15 | 3/67 |
| Yoda.lap.01 | Canyon | 02:24.40 | +1.44 | 4/96 | 00:45.49 | +0.08 | 2/115 |
| TotoLap 03V2F | Canyon | 02:32.13 | - | 1/63 | 00:48.42 | - | 1/75 |





