dechev
CT*Cyril33le
World|France|Aquitaine|Gironde
CT*Cyril33le
World|France|Aquitaine|Gironde
Name ![]() |
Env | Best Time | Gap | Rank ![]() |
Best Lap | Gap | Rank ![]() |
|---|---|---|---|---|---|---|---|
| TotoLap 04V2 | Canyon | ||||||
| The Arena | Canyon | ||||||
| tech 01 | Canyon | 02:16.81 | +14.20 | 33/117 | 00:43.55 | +4.69 | 46/130 |
| TotoTribute1 | Canyon | ||||||
| tech 03 | Canyon | 01:53.01 | +13.18 | 29/105 | 00:33.42 | +3.21 | 29/126 |
| pakkinen 001 Nascar [G-Curve] | Canyon | 02:31.18 | +7.21 | 23/104 | 00:48.94 | +3.22 | 40/129 |
| TotoLap 01v2F | Canyon | 00:49.57 | +7.43 | 72/99 | |||
| Can 06d Mania59 | Canyon | 00:47.98 | +4.27 | 33/91 | |||
| Anisette | Canyon | ||||||
| Lau203ModF | Canyon | ||||||
| Lau207 | Canyon | ||||||
| Soiree2 | Canyon | ||||||
| Soiree | Canyon | ||||||
| tech05 | Canyon | ||||||
| St@if_002 | Canyon | 02:25.62 | +11.29 | 44/106 | 00:45.75 | +3.36 | 43/118 |
| C²02! | Canyon | 02:01.51 | +15.82 | 29/96 | 00:38.78 | +5.93 | 46/118 |
| R1 | Canyon | 01:56.84 | +19.84 | 67/120 | 00:33.87 | +3.28 | 45/132 |
| Can 08d Mania59 | Canyon | 00:58.23 | +1.68 | 22/89 | 00:17.36 | +0.53 | 29/97 |
| Can 07d Mania59 | Canyon | 00:45.83 | +4.87 | 39/93 | |||
| Veriwin | Canyon | ||||||
| St@if_001 | Canyon | 02:07.88 | +10.26 | 23/97 | 00:41.79 | +4.27 | 36/117 |
| TotoLap 06 | Canyon | ||||||
| 4LLap01 Tribute | Canyon | ||||||
| Yoda.lap.01 | Canyon | 02:30.65 | +7.70 | 18/96 | 00:48.38 | +2.97 | 32/115 |
| TotoLap 03V2F | Canyon | ||||||





