electro2444
FunNride
World|France|Aquitaine|Dordogne
FunNride
World|France|Aquitaine|Dordogne
Name ![]() |
Env | Best Time | Gap | Rank ![]() |
Best Lap | Gap | Rank ![]() |
|---|---|---|---|---|---|---|---|
| TotoLap 04V2 | Canyon | ||||||
| The Arena | Canyon | ||||||
| tech 01 | Canyon | ||||||
| TotoTribute1 | Canyon | ||||||
| tech 03 | Canyon | ||||||
| pakkinen 001 Nascar [G-Curve] | Canyon | ||||||
| TotoLap 01v2F | Canyon | ||||||
| Can 06d Mania59 | Canyon | ||||||
| Anisette | Canyon | ||||||
| Lau203ModF | Canyon | ||||||
| Lau207 | Canyon | ||||||
| Soiree2 | Canyon | ||||||
| Soiree | Canyon | ||||||
| tech05 | Canyon | ||||||
| St@if_002 | Canyon | ||||||
| C²02! | Canyon | ||||||
| R1 | Canyon | ||||||
| Can 08d Mania59 | Canyon | ||||||
| Can 07d Mania59 | Canyon | ||||||
| Veriwin | Canyon | 02:33.56 | +31.46 | 44/61 | 00:49.54 | +11.31 | 58/68 |
| St@if_001 | Canyon | 02:22.40 | +24.78 | 70/97 | 00:44.55 | +7.03 | 73/117 |
| TotoLap 06 | Canyon | 03:00.05 | +34.16 | 29/37 | 00:56.97 | +11.52 | 33/50 |
| 4LLap01 Tribute | Canyon | 02:24.72 | +35.31 | 54/56 | 00:43.82 | +9.17 | 54/67 |
| Yoda.lap.01 | Canyon | 02:46.95 | +23.99 | 65/96 | 00:53.72 | +8.32 | 83/115 |
| TotoLap 03V2F | Canyon | 02:57.20 | +25.07 | 42/63 | 00:55.20 | +6.78 | 41/75 |





