foupou
Tom
World|France|Aquitaine|Lot-et-Garonne
Tom
World|France|Aquitaine|Lot-et-Garonne
Name ![]() |
Env | Best Time | Gap | Rank ![]() |
Best Lap | Gap | Rank ![]() |
|---|---|---|---|---|---|---|---|
| TotoLap 04V2 | Canyon | 04:48.92 | +1:56.29 | 47/47 | 01:04.19 | +7.85 | 26/59 |
| The Arena | Canyon | 01:47.09 | +1:00.09 | 49/51 | |||
| tech 01 | Canyon | ||||||
| TotoTribute1 | Canyon | ||||||
| tech 03 | Canyon | ||||||
| pakkinen 001 Nascar [G-Curve] | Canyon | ||||||
| TotoLap 01v2F | Canyon | 03:52.93 | +1:40.80 | 87/89 | 00:47.66 | +5.52 | 59/99 |
| Can 06d Mania59 | Canyon | 02:36.61 | +20.14 | 45/82 | 00:49.52 | +5.81 | 43/91 |
| Anisette | Canyon | ||||||
| Lau203ModF | Canyon | ||||||
| Lau207 | Canyon | ||||||
| Soiree2 | Canyon | ||||||
| Soiree | Canyon | ||||||
| tech05 | Canyon | ||||||
| St@if_002 | Canyon | 02:36.55 | +22.22 | 88/106 | 00:48.75 | +6.36 | 84/118 |
| C²02! | Canyon | 02:33.83 | +48.15 | 84/96 | 00:38.93 | +6.08 | 49/118 |
| R1 | Canyon | 02:30.46 | +53.47 | 111/120 | 00:46.08 | +15.48 | 128/132 |
| Can 08d Mania59 | Canyon | 01:27.26 | +30.71 | 85/89 | 00:19.77 | +2.94 | 85/97 |
| Can 07d Mania59 | Canyon | 04:06.66 | +1:56.03 | 81/84 | 00:55.95 | +14.99 | 89/93 |
| Veriwin | Canyon | 02:44.90 | +42.79 | 56/61 | 00:51.09 | +12.86 | 60/68 |
| St@if_001 | Canyon | 02:49.70 | +52.08 | 91/97 | 00:48.00 | +10.48 | 97/117 |
| TotoLap 06 | Canyon | 03:19.15 | +53.25 | 35/37 | 01:02.60 | +17.15 | 39/50 |
| 4LLap01 Tribute | Canyon | 02:02.24 | +12.83 | 23/56 | 00:38.68 | +4.03 | 25/67 |
| Yoda.lap.01 | Canyon | 02:45.98 | +23.02 | 62/96 | 00:49.80 | +4.40 | 46/115 |
| TotoLap 03V2F | Canyon | 02:53.35 | +21.22 | 37/63 | 00:54.45 | +6.03 | 37/75 |





