freakinout
freakinout
World|Austria|Vienna
freakinout
World|Austria|Vienna
Name ![]() |
Env | Best Time | Gap | Rank ![]() |
Best Lap | Gap | Rank ![]() |
|---|---|---|---|---|---|---|---|
| TotoLap 04V2 | Canyon | ||||||
| The Arena | Canyon | ||||||
| tech 01 | Canyon | ||||||
| TotoTribute1 | Canyon | ||||||
| tech 03 | Canyon | ||||||
| pakkinen 001 Nascar [G-Curve] | Canyon | ||||||
| TotoLap 01v2F | Canyon | ||||||
| Can 06d Mania59 | Canyon | ||||||
| Anisette | Canyon | ||||||
| Lau203ModF | Canyon | ||||||
| Lau207 | Canyon | ||||||
| Soiree2 | Canyon | ||||||
| Soiree | Canyon | ||||||
| tech05 | Canyon | ||||||
| St@if_002 | Canyon | ||||||
| C²02! | Canyon | ||||||
| R1 | Canyon | ||||||
| Can 08d Mania59 | Canyon | 00:59.22 | +2.67 | 37/89 | 00:17.82 | +0.99 | 46/97 |
| Can 07d Mania59 | Canyon | 00:54.01 | +13.05 | 85/93 | |||
| Veriwin | Canyon | 02:30.62 | +28.52 | 42/61 | 00:44.08 | +5.84 | 38/68 |
| St@if_001 | Canyon | 04:32.31 | +2:34.69 | 95/97 | 01:00.23 | +22.72 | 110/117 |
| TotoLap 06 | Canyon | ||||||
| 4LLap01 Tribute | Canyon | 01:52.29 | +1:17.64 | 64/67 | |||
| Yoda.lap.01 | Canyon | ||||||
| TotoLap 03V2F | Canyon | ||||||





