gasglouch
=RS=〝Ǥमş〟ヅ
World|France|Poitou-Charentes|Deux-Sèvres
=RS=〝Ǥमş〟ヅ
World|France|Poitou-Charentes|Deux-Sèvres
Name ![]() |
Env | Best Time | Gap | Rank ![]() |
Best Lap | Gap | Rank ![]() |
|---|---|---|---|---|---|---|---|
| TotoLap 04V2 | Canyon | 03:18.32 | +25.70 | 19/47 | 01:01.15 | +4.81 | 16/59 |
| The Arena | Canyon | 02:38.79 | +5.64 | 12/40 | 00:49.57 | +2.56 | 20/51 |
| tech 01 | Canyon | 02:15.02 | +12.41 | 18/117 | 00:42.77 | +3.91 | 34/130 |
| TotoTribute1 | Canyon | ||||||
| tech 03 | Canyon | 01:55.66 | +15.82 | 40/105 | 00:37.24 | +7.03 | 74/126 |
| pakkinen 001 Nascar [G-Curve] | Canyon | 02:41.47 | +17.50 | 54/104 | 00:49.22 | +3.49 | 45/129 |
| TotoLap 01v2F | Canyon | 02:27.12 | +14.99 | 43/89 | 00:45.86 | +3.72 | 41/99 |
| Can 06d Mania59 | Canyon | 02:33.09 | +16.62 | 36/82 | 00:48.60 | +4.89 | 35/91 |
| Anisette | Canyon | ||||||
| Lau203ModF | Canyon | ||||||
| Lau207 | Canyon | ||||||
| Soiree2 | Canyon | ||||||
| Soiree | Canyon | ||||||
| tech05 | Canyon | ||||||
| St@if_002 | Canyon | 02:25.51 | +11.18 | 42/106 | 00:45.67 | +3.28 | 42/118 |
| C²02! | Canyon | 02:03.92 | +18.24 | 35/96 | 00:37.03 | +4.18 | 32/118 |
| R1 | Canyon | 01:43.94 | +6.95 | 20/120 | 00:32.65 | +2.06 | 24/132 |
| Can 08d Mania59 | Canyon | 00:58.95 | +2.39 | 35/89 | 00:17.60 | +0.77 | 39/97 |
| Can 07d Mania59 | Canyon | 02:26.79 | +16.15 | 32/84 | 00:43.73 | +2.76 | 20/93 |
| Veriwin | Canyon | 02:14.82 | +12.72 | 22/61 | 00:40.59 | +2.35 | 16/68 |
| St@if_001 | Canyon | 02:01.27 | +3.65 | 7/97 | 00:38.27 | +0.76 | 7/117 |
| TotoLap 06 | Canyon | 02:37.84 | +11.95 | 8/37 | 00:47.73 | +2.28 | 6/50 |
| 4LLap01 Tribute | Canyon | 01:55.14 | +5.72 | 10/56 | 00:35.81 | +1.16 | 9/67 |
| Yoda.lap.01 | Canyon | 02:47.02 | +24.07 | 66/96 | 00:47.44 | +2.04 | 19/115 |
| TotoLap 03V2F | Canyon | 02:37.30 | +5.18 | 10/63 | 00:49.81 | +1.39 | 6/75 |





