jankry
ραƒ 39-Jankry
World|France|Franche-Comté|Haute-Saône
ραƒ 39-Jankry
World|France|Franche-Comté|Haute-Saône
Name ![]() |
Env | Best Time | Gap | Rank ![]() |
Best Lap | Gap | Rank ![]() |
|---|---|---|---|---|---|---|---|
| TotoLap 04V2 | Canyon | ||||||
| The Arena | Canyon | 01:14.59 | +27.58 | 48/51 | |||
| tech 01 | Canyon | 02:24.61 | +22.00 | 65/117 | 00:44.84 | +5.98 | 68/130 |
| TotoTribute1 | Canyon | 02:25.58 | +9.79 | 15/44 | 00:45.97 | +2.84 | 12/47 |
| tech 03 | Canyon | 01:56.91 | +17.08 | 48/105 | 00:35.42 | +5.21 | 54/126 |
| pakkinen 001 Nascar [G-Curve] | Canyon | 02:31.00 | +7.02 | 22/104 | 00:48.27 | +2.54 | 35/129 |
| TotoLap 01v2F | Canyon | 02:25.53 | +13.40 | 39/89 | 00:45.78 | +3.65 | 39/99 |
| Can 06d Mania59 | Canyon | 02:38.39 | +21.92 | 49/82 | 00:49.22 | +5.51 | 41/91 |
| Anisette | Canyon | ||||||
| Lau203ModF | Canyon | ||||||
| Lau207 | Canyon | ||||||
| Soiree2 | Canyon | ||||||
| Soiree | Canyon | ||||||
| tech05 | Canyon | ||||||
| St@if_002 | Canyon | 02:25.75 | +11.43 | 46/106 | 00:45.85 | +3.45 | 48/118 |
| C²02! | Canyon | 02:03.96 | +18.27 | 36/96 | 00:36.68 | +3.83 | 26/118 |
| R1 | Canyon | 01:56.81 | +19.82 | 65/120 | 00:36.77 | +6.18 | 78/132 |
| Can 08d Mania59 | Canyon | 01:01.93 | +5.38 | 59/89 | 00:18.15 | +1.32 | 55/97 |
| Can 07d Mania59 | Canyon | 02:27.32 | +16.69 | 34/84 | 00:45.89 | +4.93 | 40/93 |
| Veriwin | Canyon | 02:21.39 | +19.28 | 30/61 | 00:43.60 | +5.37 | 34/68 |
| St@if_001 | Canyon | 02:14.81 | +17.19 | 47/97 | 00:42.09 | +4.57 | 44/117 |
| TotoLap 06 | Canyon | ||||||
| 4LLap01 Tribute | Canyon | 02:04.01 | +14.60 | 30/56 | 00:39.44 | +4.78 | 32/67 |
| Yoda.lap.01 | Canyon | ||||||
| TotoLap 03V2F | Canyon | ||||||





