kiloubibiche
EXCALIBUR
World|France|Ile-de-France|Seine-Saint-Denis
EXCALIBUR
World|France|Ile-de-France|Seine-Saint-Denis
Name ![]() |
Env | Best Time | Gap | Rank ![]() |
Best Lap | Gap | Rank ![]() |
|---|---|---|---|---|---|---|---|
| TotoLap 04V2 | Canyon | ||||||
| The Arena | Canyon | ||||||
| tech 01 | Canyon | ||||||
| TotoTribute1 | Canyon | ||||||
| tech 03 | Canyon | 02:18.95 | +39.12 | 93/105 | 00:43.56 | +13.35 | 110/126 |
| pakkinen 001 Nascar [G-Curve] | Canyon | ||||||
| TotoLap 01v2F | Canyon | ||||||
| Can 06d Mania59 | Canyon | ||||||
| Anisette | Canyon | ||||||
| Lau203ModF | Canyon | ||||||
| Lau207 | Canyon | ||||||
| Soiree2 | Canyon | ||||||
| Soiree | Canyon | ||||||
| tech05 | Canyon | ||||||
| St@if_002 | Canyon | 02:24.18 | +9.85 | 38/106 | 00:45.19 | +2.79 | 40/118 |
| C²02! | Canyon | 02:04.61 | +18.92 | 38/96 | 00:36.97 | +4.12 | 31/118 |
| R1 | Canyon | ||||||
| Can 08d Mania59 | Canyon | ||||||
| Can 07d Mania59 | Canyon | ||||||
| Veriwin | Canyon | ||||||
| St@if_001 | Canyon | ||||||
| TotoLap 06 | Canyon | ||||||
| 4LLap01 Tribute | Canyon | ||||||
| Yoda.lap.01 | Canyon | ||||||
| TotoLap 03V2F | Canyon | ||||||





