louispo
PUMA Racing Pro Louispo
World|France|Alsace|Bas-Rhin
PUMA Racing Pro Louispo
World|France|Alsace|Bas-Rhin
Name ![]() |
Env | Best Time | Gap | Rank ![]() |
Best Lap | Gap | Rank ![]() |
|---|---|---|---|---|---|---|---|
| TotoLap 04V2 | Canyon | 03:17.20 | +24.58 | 18/47 | 01:04.68 | +8.35 | 29/59 |
| The Arena | Canyon | 02:52.35 | +19.21 | 20/40 | 00:49.62 | +2.62 | 23/51 |
| tech 01 | Canyon | 02:25.12 | +22.52 | 66/117 | 00:43.16 | +4.30 | 42/130 |
| TotoTribute1 | Canyon | ||||||
| tech 03 | Canyon | 01:57.95 | +18.11 | 57/105 | 00:36.13 | +5.92 | 60/126 |
| pakkinen 001 Nascar [G-Curve] | Canyon | 02:36.41 | +12.44 | 41/104 | 00:49.24 | +3.51 | 46/129 |
| TotoLap 01v2F | Canyon | 02:26.92 | +14.79 | 41/89 | 00:46.20 | +4.06 | 46/99 |
| Can 06d Mania59 | Canyon | 02:47.55 | +31.08 | 66/82 | 00:51.27 | +7.56 | 57/91 |
| Anisette | Canyon | ||||||
| Lau203ModF | Canyon | ||||||
| Lau207 | Canyon | ||||||
| Soiree2 | Canyon | ||||||
| Soiree | Canyon | ||||||
| tech05 | Canyon | ||||||
| St@if_002 | Canyon | 02:29.42 | +15.10 | 66/106 | 00:47.15 | +4.75 | 68/118 |
| C²02! | Canyon | 02:04.71 | +19.02 | 39/96 | 00:36.75 | +3.90 | 27/118 |
| R1 | Canyon | 01:43.67 | +6.67 | 19/120 | 00:32.98 | +2.38 | 33/132 |
| Can 08d Mania59 | Canyon | 00:57.60 | +1.05 | 13/89 | 00:17.21 | +0.38 | 20/97 |
| Can 07d Mania59 | Canyon | ||||||
| Veriwin | Canyon | ||||||
| St@if_001 | Canyon | ||||||
| TotoLap 06 | Canyon | ||||||
| 4LLap01 Tribute | Canyon | ||||||
| Yoda.lap.01 | Canyon | ||||||
| TotoLap 03V2F | Canyon | 00:54.20 | +5.79 | 36/75 | |||





