mdock
CT*M'dock
World|France|Franche-Comté|Doubs
CT*M'dock
World|France|Franche-Comté|Doubs
Name ![]() |
Env | Best Time | Gap | Rank ![]() |
Best Lap | Gap | Rank ![]() |
|---|---|---|---|---|---|---|---|
| TotoLap 04V2 | Canyon | 03:20.79 | +28.17 | 22/47 | 01:00.61 | +4.27 | 12/59 |
| The Arena | Canyon | 02:33.14 | - | 1/40 | 00:47.01 | - | 1/51 |
| tech 01 | Canyon | 02:22.66 | +20.05 | 55/117 | 00:42.99 | +4.12 | 40/130 |
| TotoTribute1 | Canyon | 02:24.32 | +8.53 | 8/44 | 00:45.95 | +2.82 | 11/47 |
| tech 03 | Canyon | 01:43.40 | +3.56 | 9/105 | 00:31.97 | +1.76 | 12/126 |
| pakkinen 001 Nascar [G-Curve] | Canyon | 02:32.09 | +8.11 | 31/104 | 00:48.17 | +2.45 | 32/129 |
| TotoLap 01v2F | Canyon | 02:17.42 | +5.29 | 11/89 | 00:43.56 | +1.42 | 10/99 |
| Can 06d Mania59 | Canyon | 02:28.79 | +12.32 | 26/82 | 00:47.63 | +3.92 | 28/91 |
| Anisette | Canyon | 02:57.42 | +3.02 | 3/27 | 00:58.19 | +2.01 | 9/29 |
| Lau203ModF | Canyon | 05:01.26 | +22.96 | 11/22 | 01:35.02 | +6.86 | 9/32 |
| Lau207 | Canyon | 01:46.99 | +23.31 | 17/24 | |||
| Soiree2 | Canyon | ||||||
| Soiree | Canyon | ||||||
| tech05 | Canyon | ||||||
| St@if_002 | Canyon | 02:23.03 | +8.70 | 35/106 | 00:45.04 | +2.64 | 36/118 |
| C²02! | Canyon | 01:59.69 | +14.00 | 22/96 | 00:36.66 | +3.81 | 25/118 |
| R1 | Canyon | 01:42.95 | +5.95 | 17/120 | 00:32.92 | +2.33 | 29/132 |
| Can 08d Mania59 | Canyon | 00:59.36 | +2.81 | 38/89 | 00:18.00 | +1.17 | 50/97 |
| Can 07d Mania59 | Canyon | 02:18.91 | +8.27 | 12/84 | 00:43.00 | +2.04 | 14/93 |
| Veriwin | Canyon | 02:12.43 | +10.32 | 12/61 | 00:40.34 | +2.11 | 13/68 |
| St@if_001 | Canyon | 02:08.50 | +10.88 | 28/97 | 00:39.76 | +2.25 | 18/117 |
| TotoLap 06 | Canyon | 02:34.85 | +8.96 | 7/37 | 00:47.51 | +2.06 | 5/50 |
| 4LLap01 Tribute | Canyon | 01:59.68 | +10.26 | 17/56 | 00:35.96 | +1.31 | 11/67 |
| Yoda.lap.01 | Canyon | 02:35.34 | +12.39 | 33/96 | 00:48.32 | +2.92 | 31/115 |
| TotoLap 03V2F | Canyon | 02:41.25 | +9.12 | 16/63 | 00:50.90 | +2.48 | 17/75 |





