totoman
CT*TotomanPlouf
World|France|Provence-Alpes-Côte d'Azur|Var
CT*TotomanPlouf
World|France|Provence-Alpes-Côte d'Azur|Var
Name ![]() |
Env | Best Time | Gap | Rank ![]() |
Best Lap | Gap | Rank ![]() |
|---|---|---|---|---|---|---|---|
| TotoLap 04V2 | Canyon | 02:58.81 | +6.18 | 3/47 | 00:57.67 | +1.33 | 3/59 |
| The Arena | Canyon | 02:37.33 | +4.18 | 9/40 | 00:49.03 | +2.03 | 17/51 |
| tech 01 | Canyon | 02:09.31 | +6.71 | 9/117 | 00:41.07 | +2.21 | 10/130 |
| TotoTribute1 | Canyon | 02:19.38 | +3.58 | 5/44 | 00:45.06 | +1.93 | 7/47 |
| tech 03 | Canyon | 01:43.16 | +3.32 | 7/105 | 00:31.48 | +1.27 | 9/126 |
| pakkinen 001 Nascar [G-Curve] | Canyon | 02:26.97 | +3.00 | 8/104 | 00:46.99 | +1.26 | 12/129 |
| TotoLap 01v2F | Canyon | 02:15.38 | +3.24 | 6/89 | 00:43.39 | +1.25 | 9/99 |
| Can 06d Mania59 | Canyon | 02:26.72 | +10.25 | 18/82 | 00:46.59 | +2.88 | 19/91 |
| Anisette | Canyon | 02:59.20 | +4.79 | 6/27 | 00:57.73 | +1.54 | 5/29 |
| Lau203ModF | Canyon | 04:45.66 | +7.37 | 4/22 | 01:32.58 | +4.42 | 5/32 |
| Lau207 | Canyon | 04:27.69 | +11.49 | 5/13 | 01:26.80 | +3.12 | 5/24 |
| Soiree2 | Canyon | 02:25.25 | +9.15 | 9/29 | 00:45.07 | +2.55 | 10/33 |
| Soiree | Canyon | 02:24.18 | +4.58 | 2/28 | 00:45.06 | +1.04 | 3/31 |
| tech05 | Canyon | 02:23.85 | +9.87 | 6/25 | 00:45.42 | +2.98 | 9/28 |
| St@if_002 | Canyon | 02:19.25 | +4.93 | 12/106 | 00:43.87 | +1.47 | 13/118 |
| C²02! | Canyon | 01:51.51 | +5.83 | 7/96 | 00:34.72 | +1.87 | 10/118 |
| R1 | Canyon | 01:40.55 | +3.55 | 7/120 | 00:31.66 | +1.06 | 11/132 |
| Can 08d Mania59 | Canyon | 00:57.76 | +1.21 | 17/89 | 00:17.25 | +0.42 | 22/97 |
| Can 07d Mania59 | Canyon | 02:16.62 | +5.99 | 8/84 | 00:42.32 | +1.36 | 8/93 |
| Veriwin | Canyon | 02:06.32 | +4.22 | 7/61 | 00:40.11 | +1.88 | 12/68 |
| St@if_001 | Canyon | 02:04.00 | +6.38 | 14/97 | 00:39.16 | +1.64 | 11/117 |
| TotoLap 06 | Canyon | 02:29.29 | +3.40 | 3/37 | 00:47.01 | +1.56 | 4/50 |
| 4LLap01 Tribute | Canyon | 01:55.18 | +5.76 | 12/56 | 00:36.09 | +1.43 | 12/67 |
| Yoda.lap.01 | Canyon | 02:27.07 | +4.11 | 9/96 | 00:46.20 | +0.80 | 8/115 |
| TotoLap 03V2F | Canyon | 02:35.87 | +3.74 | 6/63 | 00:50.05 | +1.63 | 8/75 |





