Tracks List (47)

Name ASC DESC Author ASC DESC Env Karma ASC DESC Best Time Nickname Best Lap Nickname
TotoLap 04V2 totoman Canyon 64% (14) 02:52.62 CT*Lau 00:56.34 CT*Lau
The Arena 4lturbo Canyon 73% (15) 02:33.14 CT*M'dock 00:47.01 CT*M'dock
tech 01 shrimp Canyon 91% (24) 02:02.60 CTD.Tilteureuh :) аія 00:38.86 CTD.Tilteureuh :) аія
TotoTribute1 totoman Canyon 100% (9) 02:15.79 CT*Èrã¹// 00:43.13 CT*Èrã¹//
tech 03 shrimp Canyon 73% (34) 01:39.84 CT*Lau 00:30.21 CT*Lau
pakkinen 001 Nascar [G-Curve] pakkinen Canyon 68% (25) 02:23.97 CT | ΠaกīǺ59ツ 00:45.73 CT | ΠaกīǺ59ツ
TotoLap 01v2F ctlau Canyon 94% (17) 02:12.13 ~SCF~ αяк-enjoy 00:42.14 CT*Lau
Can 06d Mania59 mania59 Canyon 88% (17) 02:16.47 =RS= Jer 00:43.71 CT | ΠaกīǺ59ツ
Anisette totoman Canyon 88% (9) 02:54.40 CT*Lau 00:56.19 CTD.Tilteureuh :) аія
Lau203ModF ctlau Canyon 60% (5) 04:38.29 CT | ΠaกīǺ59ツ 01:28.16 CT | ΠaกīǺ59ツ
Lau207 ctlau Canyon 37% (8) 04:16.20 CTD.Tilteureuh :) аія 01:23.68 CT*Èrã¹//
Soiree2 4lturbo Canyon 100% (5) 02:16.11 CT*Šҽกsҽï ドリフト 00:42.51 CT*Šҽกsҽï ドリフト
Soiree 4lturbo Canyon 100% (6) 02:19.60 CTD.Tilteureuh :) аія 00:44.02 CTD.Tilteureuh :) аія
tech05 shrimp Canyon 100% (4) 02:13.98 CTD.Tilteureuh :) аія 00:42.45 CTD.Tilteureuh :) аія
St@if_002 st_if Canyon 92% (26) 02:14.32 =RS= Jer 00:42.40 =RS= Jer
C²02! crakot11 Canyon 83% (18) 01:45.69 CT*Lau 00:32.85 CT*Lau
R1 sayric Canyon 86% (23) 01:37.00 CT*Lau 00:30.59 =RS= Jer
Can 08d Mania59 mania59 Canyon 86% (15) 00:56.55 CTD.Tilteureuh :) аія 00:16.83 CTD.Tilteureuh :) аія
Can 07d Mania59 mania59 Canyon 100% (12) 02:10.63 CTD.Tilteureuh :) аія 00:40.96 CTD.Tilteureuh :) аія
Veriwin 4lturbo Canyon 100% (10) 02:02.10 =RS= Jer 00:38.24 =RS= Jer
St@if_001 st_if Canyon 82% (23) 01:57.62 CT*Lau 00:37.51 ~SCF~ αяк-enjoy
TotoLap 06 totoman Canyon 100% (5) 02:25.89 =RS= Jer 00:45.45 =RS= Jer
4LLap01 Tribute 4lturbo Canyon 66% (6) 01:49.41 CT*Lau 00:34.66 CT | ΠaกīǺ59ツ
Yoda.lap.01 leboss Canyon 100% (19) 02:22.96 =RS= Jer 00:45.40 ~SCF~ αяк-enjoy
TotoLap 03V2F ctlau Canyon 77% (9) 02:32.13 CT*Lau 00:48.42 CT*Lau