luciamarset98
luciamarset98
World|Spain|Cantabria
luciamarset98
World|Spain|Cantabria
Name ![]() |
Env | Best Time | Gap | Rank ![]() |
Best Lap | Gap | Rank ![]() |
|---|---|---|---|---|---|---|---|
| 4LRss05 | Stadium | ||||||
| TotoArena01 | Stadium | ||||||
| BabsoMiniTA02 | Stadium | ||||||
| ImHoRss01 | Stadium | ||||||
| ImHoLAP03 | Stadium | ||||||
| MadmanFS01 | Stadium | ||||||
| MadRD04 | Stadium | 01:06.11 | +19.63 | 177/264 | |||
| BabsoDirtLap02 | Stadium | ||||||
| BabsoMiniTA01 | Stadium | ||||||
| BabsoFS02 | Stadium | ||||||
| BabsoTA01 | Stadium | ||||||
| JBStand01 | Stadium | 09:08.46 | +8:31.22 | 163/165 | |||
| 4LRss04 | Stadium | ||||||
| TiltTA15 | Stadium | ||||||
| SybicMiniLAP01 | Stadium | ||||||
| MatRD05 | Stadium | 01:12.93 | +28.58 | 161/178 | |||
| KGRLAP07 | Stadium | ||||||
| BabsoMiniTA08 | Stadium | ||||||
| BabsoTA02 | Stadium | ||||||
| WeeDFS04 | Stadium | ||||||
| JBwrcStand01 | Stadium | ||||||
| BabsoMiniTA09 | Stadium | ||||||
| JBwrcStand02 | Stadium | ||||||
| ImHoMiniLap02 | Stadium | 02:57.93 | +41.81 | 104/113 | 00:16.35 | +3.26 | 133/161 |
| MadTA07 | Stadium | ||||||





