meganugatei
קђ»Blaैckralॆn.親友
World|Germany|Saxony|Leipzig
קђ»Blaैckralॆn.親友
World|Germany|Saxony|Leipzig
Name ![]() |
Env | Best Time | Gap | Rank ![]() |
Best Lap | Gap | Rank ![]() |
|---|---|---|---|---|---|---|---|
| 4LRss05 | Stadium | 01:05.35 | +4.11 | 24/245 | |||
| TotoArena01 | Stadium | ||||||
| BabsoMiniTA02 | Stadium | 00:13.78 | +0.28 | 25/280 | |||
| ImHoRss01 | Stadium | 01:03.39 | +1.78 | 21/203 | |||
| ImHoLAP03 | Stadium | 02:41.59 | +8.64 | 30/106 | 00:30.78 | +1.66 | 27/199 |
| MadmanFS01 | Stadium | 00:45.03 | +0.49 | 12/95 | |||
| MadRD04 | Stadium | 00:48.61 | +2.13 | 19/264 | |||
| BabsoDirtLap02 | Stadium | 02:26.29 | +9.85 | 36/170 | 00:28.15 | +2.30 | 54/263 |
| BabsoMiniTA01 | Stadium | 00:15.26 | +0.81 | 48/232 | |||
| BabsoFS02 | Stadium | 00:48.46 | +1.56 | 12/179 | |||
| BabsoTA01 | Stadium | 01:11.60 | +16.02 | 64/174 | |||
| JBStand01 | Stadium | ||||||
| 4LRss04 | Stadium | 01:00.73 | +4.48 | 34/245 | |||
| TiltTA15 | Stadium | 01:05.71 | +3.87 | 29/180 | |||
| SybicMiniLAP01 | Stadium | 02:48.34 | +19.79 | 53/109 | 00:15.33 | +0.99 | 30/181 |
| MatRD05 | Stadium | 00:46.93 | +2.58 | 14/178 | |||
| KGRLAP07 | Stadium | ||||||
| BabsoMiniTA08 | Stadium | ||||||
| BabsoTA02 | Stadium | ||||||
| WeeDFS04 | Stadium | ||||||
| JBwrcStand01 | Stadium | ||||||
| BabsoMiniTA09 | Stadium | ||||||
| JBwrcStand02 | Stadium | ||||||
| ImHoMiniLap02 | Stadium | ||||||
| MadTA07 | Stadium | ||||||





