mehmetemre
קђ» 火 Flॆrcृ 親友
World|Germany|Schleswig-Holstein|Kiel
קђ» 火 Flॆrcृ 親友
World|Germany|Schleswig-Holstein|Kiel
Name ![]() |
Env | Best Time | Gap | Rank ![]() |
Best Lap | Gap | Rank ![]() |
|---|---|---|---|---|---|---|---|
| 4LRss05 | Stadium | 01:09.68 | +8.44 | 86/245 | |||
| TotoArena01 | Stadium | ||||||
| BabsoMiniTA02 | Stadium | 00:13.96 | +0.46 | 50/280 | |||
| ImHoRss01 | Stadium | 01:06.42 | +4.81 | 86/203 | |||
| ImHoLAP03 | Stadium | 02:43.86 | +10.91 | 40/106 | 00:31.16 | +2.04 | 37/199 |
| MadmanFS01 | Stadium | 00:56.26 | +11.72 | 50/95 | |||
| MadRD04 | Stadium | 00:57.62 | +11.14 | 83/264 | |||
| BabsoDirtLap02 | Stadium | 00:28.48 | +2.63 | 67/263 | |||
| BabsoMiniTA01 | Stadium | 00:15.28 | +0.83 | 52/232 | |||
| BabsoFS02 | Stadium | 00:49.44 | +2.54 | 27/179 | |||
| BabsoTA01 | Stadium | 01:14.00 | +18.42 | 81/174 | |||
| JBStand01 | Stadium | ||||||
| 4LRss04 | Stadium | 01:03.27 | +7.02 | 66/245 | |||
| TiltTA15 | Stadium | 01:07.48 | +5.64 | 39/180 | |||
| SybicMiniLAP01 | Stadium | 02:42.59 | +14.04 | 35/109 | 00:15.49 | +1.15 | 47/181 |
| MatRD05 | Stadium | 00:50.83 | +6.48 | 32/178 | |||
| KGRLAP07 | Stadium | ||||||
| BabsoMiniTA08 | Stadium | ||||||
| BabsoTA02 | Stadium | ||||||
| WeeDFS04 | Stadium | ||||||
| JBwrcStand01 | Stadium | ||||||
| BabsoMiniTA09 | Stadium | ||||||
| JBwrcStand02 | Stadium | ||||||
| ImHoMiniLap02 | Stadium | ||||||
| MadTA07 | Stadium | ||||||





