petite_brune
CT * Dine
World|France|Ile-de-France|Seine-et-Marne
CT * Dine
World|France|Ile-de-France|Seine-et-Marne
Name ![]() |
Env | Best Time | Gap | Rank ![]() |
Best Lap | Gap | Rank ![]() |
|---|---|---|---|---|---|---|---|
| 4LRss05 | Stadium | 01:04.79 | +3.55 | 16/245 | |||
| TotoArena01 | Stadium | ||||||
| BabsoMiniTA02 | Stadium | 00:13.92 | +0.42 | 46/280 | |||
| ImHoRss01 | Stadium | 01:02.07 | +0.46 | 4/203 | |||
| ImHoLAP03 | Stadium | 02:40.71 | +7.76 | 25/106 | 00:31.03 | +1.91 | 35/199 |
| MadmanFS01 | Stadium | 00:56.44 | +11.90 | 51/95 | |||
| MadRD04 | Stadium | 00:49.35 | +2.87 | 24/264 | |||
| BabsoDirtLap02 | Stadium | 02:18.36 | +1.92 | 10/170 | 00:26.90 | +1.05 | 14/263 |
| BabsoMiniTA01 | Stadium | 00:14.85 | +0.40 | 23/232 | |||
| BabsoFS02 | Stadium | 00:49.92 | +3.02 | 33/179 | |||
| BabsoTA01 | Stadium | 01:00.66 | +5.08 | 12/174 | |||
| JBStand01 | Stadium | 07:01.95 | +29.78 | 16/40 | 00:39.17 | +1.93 | 18/165 |
| 4LRss04 | Stadium | 00:59.63 | +3.38 | 21/245 | |||
| TiltTA15 | Stadium | 01:04.02 | +2.18 | 19/180 | |||
| SybicMiniLAP01 | Stadium | 02:35.67 | +7.12 | 11/109 | 00:15.06 | +0.72 | 15/181 |
| MatRD05 | Stadium | 00:48.93 | +4.58 | 25/178 | |||
| KGRLAP07 | Stadium | 02:42.89 | +11.70 | 18/56 | 00:31.15 | +2.68 | 20/163 |
| BabsoMiniTA08 | Stadium | 00:14.26 | +0.75 | 10/101 | |||
| BabsoTA02 | Stadium | 01:07.41 | +4.45 | 14/116 | |||
| WeeDFS04 | Stadium | 01:32.83 | +35.94 | 47/61 | |||
| JBwrcStand01 | Stadium | 08:28.33 | +45.65 | 16/28 | 00:44.84 | +3.60 | 18/146 |
| BabsoMiniTA09 | Stadium | 00:21.35 | +0.59 | 7/98 | |||
| JBwrcStand02 | Stadium | 07:21.08 | +43.00 | 16/18 | 00:40.34 | +3.01 | 23/118 |
| ImHoMiniLap02 | Stadium | 02:25.92 | +9.80 | 24/113 | 00:13.78 | +0.69 | 30/161 |
| MadTA07 | Stadium | 00:57.65 | +3.64 | 19/190 | |||





