durant
oxigene6.0.
World|France|Picardie|Oise
oxigene6.0.
World|France|Picardie|Oise
Name ![]() |
Env | Best Time | Gap | Rank ![]() |
Best Lap | Gap | Rank ![]() |
|---|---|---|---|---|---|---|---|
| TiltLAP01 | Stadium | 01:33.71 | +10.59 | 72/396 | 00:28.71 | +2.69 | 62/519 |
| BenLAP39 | Stadium | 01:28.86 | +5.09 | 45/453 | 00:27.70 | +1.26 | 55/559 |
| BenLAP47 | Stadium | ||||||
| Σ.τLAP01 | Stadium | ||||||
| ImHoLAP09 | Stadium | ||||||
| WeeDLap12 | Stadium | ||||||
| TotoLAP11 | Stadium | 01:48.57 | +24.42 | 197/264 | 00:28.52 | +1.88 | 60/459 |
| Σ.τLAP06 | Stadium | 01:24.32 | +12.71 | 143/437 | 00:26.08 | +3.80 | 123/534 |
| MatLAP04 | Stadium | ||||||
| BenLAP43 | Stadium | ||||||
| BenLAP05 | Stadium | 01:35.92 | +12.01 | 103/345 | 00:28.39 | +2.26 | 38/486 |
| BenLAP34 | Stadium | ||||||
| KGRLAP60 | Stadium | 01:35.31 | +8.88 | 81/370 | 00:29.89 | +3.03 | 70/463 |
| BenLAP35 | Stadium | 01:29.13 | +5.45 | 10/71 | 00:28.78 | +2.18 | 14/107 |
| WeeDLap03 | Stadium | 00:35.47 | +7.35 | 63/225 | |||
| BenLAP48 | Stadium | 01:48.30 | +29.50 | 229/287 | 00:33.17 | +9.20 | 267/421 |
| 4LLAP07v2 | Stadium | 01:37.76 | +16.57 | 127/402 | 00:29.82 | +4.56 | 115/567 |
| BenLAP45 | Stadium | 01:32.84 | +11.23 | 88/319 | 00:29.36 | +3.55 | 107/434 |
| StefLAP01 | Stadium | 01:45.94 | +9.86 | 71/309 | 00:33.64 | +2.87 | 71/481 |
| KGRLAP51b | Stadium | 01:45.62 | +14.04 | 130/263 | 00:32.28 | +3.28 | 111/441 |
| BabsoLAP09 | Stadium | ||||||
| JBLAP02 | Stadium | 01:29.18 | +6.58 | 70/306 | 00:28.60 | +2.58 | 80/424 |
| TiltLAP03 | Stadium | ||||||
| MousticLAP02 | Stadium | 01:38.75 | +12.74 | 99/318 | 00:30.33 | +4.18 | 92/439 |
| BabsoLAP14v2 | Stadium | ||||||





