helixbox
ŖŖ ђєſιх
World|France|Champagne-Ardenne|Aube
ŖŖ ђєſιх
World|France|Champagne-Ardenne|Aube
Name ![]() |
Env | Best Time | Gap | Rank ![]() |
Best Lap | Gap | Rank ![]() |
|---|---|---|---|---|---|---|---|
| TiltLAP01 | Stadium | ||||||
| BenLAP39 | Stadium | ||||||
| BenLAP47 | Stadium | ||||||
| Σ.τLAP01 | Stadium | 01:52.71 | +34.36 | 357/388 | 00:28.79 | +4.19 | 140/490 |
| ImHoLAP09 | Stadium | ||||||
| WeeDLap12 | Stadium | ||||||
| TotoLAP11 | Stadium | 01:39.22 | +15.07 | 122/264 | 00:29.88 | +3.24 | 116/459 |
| Σ.τLAP06 | Stadium | ||||||
| MatLAP04 | Stadium | ||||||
| BenLAP43 | Stadium | ||||||
| BenLAP05 | Stadium | ||||||
| BenLAP34 | Stadium | ||||||
| KGRLAP60 | Stadium | 01:39.07 | +12.64 | 125/370 | 00:31.85 | +4.99 | 167/463 |
| BenLAP35 | Stadium | ||||||
| WeeDLap03 | Stadium | ||||||
| BenLAP48 | Stadium | ||||||
| 4LLAP07v2 | Stadium | ||||||
| BenLAP45 | Stadium | ||||||
| StefLAP01 | Stadium | ||||||
| KGRLAP51b | Stadium | ||||||
| BabsoLAP09 | Stadium | ||||||
| JBLAP02 | Stadium | ||||||
| TiltLAP03 | Stadium | ||||||
| MousticLAP02 | Stadium | ||||||
| BabsoLAP14v2 | Stadium | ||||||





