mareceeek
ĐaĐůšek
World|Czech republic|Jihoceský kraj
ĐaĐůšek
World|Czech republic|Jihoceský kraj
Name ![]() |
Env | Best Time | Gap | Rank ![]() |
Best Lap | Gap | Rank ![]() |
|---|---|---|---|---|---|---|---|
| TiltLAP01 | Stadium | ||||||
| BenLAP39 | Stadium | ||||||
| BenLAP47 | Stadium | ||||||
| Σ.τLAP01 | Stadium | ||||||
| ImHoLAP09 | Stadium | 00:41.57 | +14.37 | 406/486 | |||
| WeeDLap12 | Stadium | 01:58.89 | +19.75 | 12/59 | 00:37.96 | +6.47 | 19/91 |
| TotoLAP11 | Stadium | ||||||
| Σ.τLAP06 | Stadium | ||||||
| MatLAP04 | Stadium | ||||||
| BenLAP43 | Stadium | 02:03.75 | +37.38 | 41/46 | 00:34.26 | +7.84 | 38/61 |
| BenLAP05 | Stadium | ||||||
| BenLAP34 | Stadium | ||||||
| KGRLAP60 | Stadium | ||||||
| BenLAP35 | Stadium | ||||||
| WeeDLap03 | Stadium | ||||||
| BenLAP48 | Stadium | ||||||
| 4LLAP07v2 | Stadium | ||||||
| BenLAP45 | Stadium | ||||||
| StefLAP01 | Stadium | ||||||
| KGRLAP51b | Stadium | ||||||
| BabsoLAP09 | Stadium | ||||||
| JBLAP02 | Stadium | ||||||
| TiltLAP03 | Stadium | ||||||
| MousticLAP02 | Stadium | ||||||
| BabsoLAP14v2 | Stadium | 01:44.10 | +17.19 | 134/267 | 00:33.44 | +6.87 | 207/456 |





