maylink
maylink
World|Brazil|Sul
maylink
World|Brazil|Sul
Name ![]() |
Env | Best Time | Gap | Rank ![]() |
Best Lap | Gap | Rank ![]() |
|---|---|---|---|---|---|---|---|
| TiltLAP01 | Stadium | ||||||
| BenLAP39 | Stadium | ||||||
| BenLAP47 | Stadium | ||||||
| Σ.τLAP01 | Stadium | ||||||
| ImHoLAP09 | Stadium | ||||||
| WeeDLap12 | Stadium | ||||||
| TotoLAP11 | Stadium | ||||||
| Σ.τLAP06 | Stadium | ||||||
| MatLAP04 | Stadium | ||||||
| BenLAP43 | Stadium | ||||||
| BenLAP05 | Stadium | ||||||
| BenLAP34 | Stadium | ||||||
| KGRLAP60 | Stadium | ||||||
| BenLAP35 | Stadium | ||||||
| WeeDLap03 | Stadium | ||||||
| BenLAP48 | Stadium | ||||||
| 4LLAP07v2 | Stadium | ||||||
| BenLAP45 | Stadium | ||||||
| StefLAP01 | Stadium | 02:17.80 | +41.72 | 305/309 | 00:39.48 | +8.71 | 349/481 |
| KGRLAP51b | Stadium | ||||||
| BabsoLAP09 | Stadium | ||||||
| JBLAP02 | Stadium | ||||||
| TiltLAP03 | Stadium | ||||||
| MousticLAP02 | Stadium | ||||||
| BabsoLAP14v2 | Stadium | ||||||





