murdock0682
M'dock
World|France|Franche-Comté|Doubs
M'dock
World|France|Franche-Comté|Doubs
Name ![]() |
Env | Best Time | Gap | Rank ![]() |
Best Lap | Gap | Rank ![]() |
|---|---|---|---|---|---|---|---|
| TiltLAP01 | Stadium | ||||||
| BenLAP39 | Stadium | 01:30.42 | +6.65 | 66/453 | 00:28.72 | +2.28 | 108/559 |
| BenLAP47 | Stadium | 01:30.12 | +6.60 | 40/356 | 00:28.50 | +1.73 | 43/476 |
| Σ.τLAP01 | Stadium | 01:23.49 | +5.14 | 28/388 | 00:26.54 | +1.94 | 42/490 |
| ImHoLAP09 | Stadium | 01:36.33 | +8.13 | 60/303 | 00:28.93 | +1.73 | 37/486 |
| WeeDLap12 | Stadium | ||||||
| TotoLAP11 | Stadium | 01:29.17 | +5.02 | 29/264 | 00:28.22 | +1.58 | 46/459 |
| Σ.τLAP06 | Stadium | ||||||
| MatLAP04 | Stadium | ||||||
| BenLAP43 | Stadium | ||||||
| BenLAP05 | Stadium | ||||||
| BenLAP34 | Stadium | ||||||
| KGRLAP60 | Stadium | 01:32.02 | +5.59 | 38/370 | 00:29.10 | +2.24 | 31/463 |
| BenLAP35 | Stadium | ||||||
| WeeDLap03 | Stadium | ||||||
| BenLAP48 | Stadium | ||||||
| 4LLAP07v2 | Stadium | ||||||
| BenLAP45 | Stadium | 01:27.83 | +6.22 | 37/319 | 00:27.48 | +1.67 | 46/434 |
| StefLAP01 | Stadium | ||||||
| KGRLAP51b | Stadium | 01:46.18 | +14.60 | 137/263 | 00:30.66 | +1.66 | 41/441 |
| BabsoLAP09 | Stadium | ||||||
| JBLAP02 | Stadium | ||||||
| TiltLAP03 | Stadium | ||||||
| MousticLAP02 | Stadium | ||||||
| BabsoLAP14v2 | Stadium | ||||||





