petite_brune
CT * Dine
World|France|Ile-de-France|Seine-et-Marne
CT * Dine
World|France|Ile-de-France|Seine-et-Marne
Name ![]() |
Env | Best Time | Gap | Rank ![]() |
Best Lap | Gap | Rank ![]() |
|---|---|---|---|---|---|---|---|
| TiltLAP01 | Stadium | 01:29.71 | +6.59 | 34/396 | 00:28.14 | +2.12 | 40/519 |
| BenLAP39 | Stadium | 01:32.12 | +8.35 | 92/453 | 00:27.43 | +0.99 | 37/559 |
| BenLAP47 | Stadium | 01:32.04 | +8.52 | 62/356 | 00:29.44 | +2.67 | 76/476 |
| Σ.τLAP01 | Stadium | 01:24.44 | +6.09 | 40/388 | 00:26.69 | +2.09 | 47/490 |
| ImHoLAP09 | Stadium | 01:32.56 | +4.36 | 30/303 | 00:28.73 | +1.53 | 32/486 |
| WeeDLap12 | Stadium | 01:49.49 | +10.35 | 6/59 | 00:34.85 | +3.36 | 7/91 |
| TotoLAP11 | Stadium | 01:29.80 | +5.65 | 35/264 | 00:28.22 | +1.58 | 47/459 |
| Σ.τLAP06 | Stadium | 01:18.83 | +7.22 | 60/437 | 00:25.18 | +2.90 | 83/534 |
| MatLAP04 | Stadium | 01:24.97 | +3.45 | 7/96 | 00:27.49 | +1.30 | 10/119 |
| BenLAP43 | Stadium | 01:34.96 | +8.59 | 19/46 | 00:29.16 | +2.74 | 18/61 |
| BenLAP05 | Stadium | 01:27.72 | +3.81 | 13/345 | 00:27.66 | +1.53 | 18/486 |
| BenLAP34 | Stadium | 01:24.57 | +6.38 | 33/384 | 00:27.53 | +2.66 | 58/529 |
| KGRLAP60 | Stadium | 01:31.42 | +4.99 | 32/370 | 00:29.51 | +2.65 | 48/463 |
| BenLAP35 | Stadium | 01:35.89 | +12.21 | 22/71 | 00:31.67 | +5.07 | 33/107 |
| WeeDLap03 | Stadium | 01:38.16 | +8.30 | 8/131 | 00:31.29 | +3.17 | 10/225 |
| BenLAP48 | Stadium | 01:31.97 | +13.17 | 90/287 | 00:25.84 | +1.87 | 31/421 |
| 4LLAP07v2 | Stadium | 01:31.01 | +9.82 | 47/402 | 00:28.61 | +3.35 | 65/567 |
| BenLAP45 | Stadium | 01:26.79 | +5.18 | 28/319 | 00:27.34 | +1.53 | 38/434 |
| StefLAP01 | Stadium | 01:44.57 | +8.49 | 55/309 | 00:32.71 | +1.94 | 42/481 |
| KGRLAP51b | Stadium | 01:37.86 | +6.28 | 35/263 | 00:30.57 | +1.57 | 37/441 |
| BabsoLAP09 | Stadium | 01:31.42 | +6.74 | 45/273 | 00:29.08 | +2.25 | 50/432 |
| JBLAP02 | Stadium | 01:26.95 | +4.35 | 37/306 | 00:27.83 | +1.81 | 41/424 |
| TiltLAP03 | Stadium | 01:34.66 | +11.59 | 60/391 | 00:29.69 | +3.86 | 63/510 |
| MousticLAP02 | Stadium | 01:32.51 | +6.50 | 39/318 | 00:29.05 | +2.90 | 54/439 |
| BabsoLAP14v2 | Stadium | 01:34.15 | +7.24 | 36/267 | 00:29.04 | +2.47 | 42/456 |





