rainbowling
Δмах // Schoumy »
World|France|Lorraine|Meurthe-et-Moselle
Δмах // Schoumy »
World|France|Lorraine|Meurthe-et-Moselle
Name ![]() |
Env | Best Time | Gap | Rank ![]() |
Best Lap | Gap | Rank ![]() |
|---|---|---|---|---|---|---|---|
| TiltLAP01 | Stadium | 01:24.17 | +1.05 | 5/396 | 00:26.19 | +0.17 | 4/519 |
| BenLAP39 | Stadium | 01:25.25 | +1.48 | 11/453 | 00:26.55 | +0.11 | 6/559 |
| BenLAP47 | Stadium | 01:29.45 | +5.93 | 33/356 | 00:28.05 | +1.28 | 26/476 |
| Σ.τLAP01 | Stadium | 01:20.87 | +2.52 | 13/388 | 00:25.44 | +0.84 | 12/490 |
| ImHoLAP09 | Stadium | 01:31.52 | +3.32 | 20/303 | 00:28.10 | +0.90 | 12/486 |
| WeeDLap12 | Stadium | ||||||
| TotoLAP11 | Stadium | 01:26.67 | +2.52 | 7/264 | 00:27.38 | +0.74 | 10/459 |
| Σ.τLAP06 | Stadium | 01:14.21 | +2.60 | 10/437 | 00:23.21 | +0.93 | 10/534 |
| MatLAP04 | Stadium | ||||||
| BenLAP43 | Stadium | ||||||
| BenLAP05 | Stadium | 01:28.69 | +4.78 | 20/345 | 00:26.79 | +0.66 | 8/486 |
| BenLAP34 | Stadium | 01:21.67 | +3.48 | 19/384 | 00:25.30 | +0.43 | 6/529 |
| KGRLAP60 | Stadium | 01:29.51 | +3.08 | 11/370 | 00:28.33 | +1.47 | 14/463 |
| BenLAP35 | Stadium | ||||||
| WeeDLap03 | Stadium | 01:35.70 | +5.84 | 4/131 | 00:30.19 | +2.07 | 5/225 |
| BenLAP48 | Stadium | 01:23.33 | +4.53 | 15/287 | 00:25.43 | +1.46 | 19/421 |
| 4LLAP07v2 | Stadium | 01:27.03 | +5.84 | 19/402 | 00:26.69 | +1.43 | 17/567 |
| BenLAP45 | Stadium | 01:24.05 | +2.44 | 8/319 | 00:26.15 | +0.34 | 7/434 |
| StefLAP01 | Stadium | 01:39.26 | +3.18 | 10/309 | 00:31.52 | +0.75 | 10/481 |
| KGRLAP51b | Stadium | 01:38.22 | +6.64 | 39/263 | 00:30.38 | +1.38 | 31/441 |
| BabsoLAP09 | Stadium | 01:25.84 | +1.16 | 4/273 | 00:27.38 | +0.55 | 8/432 |
| JBLAP02 | Stadium | 00:30.63 | +4.61 | 179/424 | |||
| TiltLAP03 | Stadium | 01:31.75 | +8.68 | 36/391 | 00:28.05 | +2.22 | 24/510 |
| MousticLAP02 | Stadium | 01:30.15 | +4.14 | 19/318 | 00:27.48 | +1.33 | 16/439 |
| BabsoLAP14v2 | Stadium | 01:56.03 | +29.12 | 233/267 | 00:36.64 | +10.07 | 292/456 |





