tboy
°ƒýd°Tboy
World|France|Provence-Alpes-Côte d'Azur|Alpes-Maritimes
°ƒýd°Tboy
World|France|Provence-Alpes-Côte d'Azur|Alpes-Maritimes
Name ![]() |
Env | Best Time | Gap | Rank ![]() |
Best Lap | Gap | Rank ![]() |
|---|---|---|---|---|---|---|---|
| TiltLAP01 | Stadium | 01:27.09 | +3.97 | 17/396 | 00:27.31 | +1.29 | 21/519 |
| BenLAP39 | Stadium | 01:25.87 | +2.10 | 16/453 | 00:27.02 | +0.58 | 17/559 |
| BenLAP47 | Stadium | 01:26.38 | +2.86 | 10/356 | 00:27.67 | +0.90 | 11/476 |
| Σ.τLAP01 | Stadium | 01:20.59 | +2.24 | 11/388 | 00:25.52 | +0.92 | 14/490 |
| ImHoLAP09 | Stadium | 01:30.64 | +2.44 | 12/303 | 00:28.42 | +1.22 | 21/486 |
| WeeDLap12 | Stadium | 01:45.69 | +6.55 | 4/59 | 00:34.00 | +2.51 | 5/91 |
| TotoLAP11 | Stadium | 01:27.07 | +2.92 | 10/264 | 00:27.66 | +1.02 | 15/459 |
| Σ.τLAP06 | Stadium | 01:13.92 | +2.31 | 9/437 | 00:23.27 | +0.99 | 12/534 |
| MatLAP04 | Stadium | 01:24.35 | +2.83 | 6/96 | 00:27.50 | +1.31 | 11/119 |
| BenLAP43 | Stadium | 01:31.50 | +5.13 | 10/46 | 00:27.99 | +1.57 | 6/61 |
| BenLAP05 | Stadium | 01:26.71 | +2.80 | 8/345 | 00:27.59 | +1.46 | 17/486 |
| BenLAP34 | Stadium | 01:21.75 | +3.56 | 20/384 | 00:26.18 | +1.31 | 23/529 |
| KGRLAP60 | Stadium | 01:30.74 | +4.31 | 20/370 | 00:28.79 | +1.93 | 22/463 |
| BenLAP35 | Stadium | 01:23.68 | - | 1/71 | 00:26.60 | - | 1/107 |
| WeeDLap03 | Stadium | 01:34.57 | +4.71 | 3/131 | 00:29.55 | +1.43 | 3/225 |
| BenLAP48 | Stadium | 01:22.64 | +3.84 | 13/287 | 00:25.55 | +1.58 | 24/421 |
| 4LLAP07v2 | Stadium | 01:25.66 | +4.47 | 13/402 | 00:26.84 | +1.58 | 18/567 |
| BenLAP45 | Stadium | 01:24.39 | +2.78 | 12/319 | 00:26.64 | +0.83 | 14/434 |
| StefLAP01 | Stadium | 01:40.90 | +4.82 | 19/309 | 00:32.30 | +1.53 | 28/481 |
| KGRLAP51b | Stadium | 01:34.56 | +2.98 | 11/263 | 00:30.12 | +1.12 | 20/441 |
| BabsoLAP09 | Stadium | 01:28.59 | +3.91 | 14/273 | 00:28.20 | +1.37 | 21/432 |
| JBLAP02 | Stadium | 01:24.69 | +2.09 | 13/306 | 00:26.74 | +0.72 | 9/424 |
| TiltLAP03 | Stadium | 01:28.50 | +5.43 | 18/391 | 00:28.01 | +2.18 | 22/510 |
| MousticLAP02 | Stadium | 01:28.95 | +2.94 | 13/318 | 00:27.43 | +1.28 | 14/439 |
| BabsoLAP14v2 | Stadium | 01:29.39 | +2.48 | 8/267 | 00:27.68 | +1.11 | 8/456 |





