Serveur Rank (221)
| Rank | Nickname | Points |
|---|---|---|
| 1 | FD| τैέяяу !! | 1245 |
| 2 | Ðτcך *ßaߥPichou* | 961 |
| 3 | BST.Madman | 883 |
| 4 | CT* Super_P@PŶ33 ® | 756 |
| 5 | =RS=Forkas | 729 |
| 6 | CT*JB | 666 |
| 7 | CT*TotomanPlouf | 661 |
| 8 | CT*babsO_ô | 660 |
| 9 | Στ... | 658 |
| 10 | Ðτcך Шŏø乌ॡม | 634 |
| 11 | [BST]TenMa a.k.a. LoLo | 601 |
| 12 | CT* ǏฅӇѳी६ρ | 579 |
| 13 | CT*.Papy-Bx33 | 563 |
| 14 | ÐANGER ////NASCAR | 494 |
| 15 | Mαҳ๐ư | 452 |
| 16 | » Thondзr ツ« | 420 |
| 17 | CT* Lau | 408 |
| 18 | CT*¤STEF¤.Def | 393 |
| 19 | »Rayзxッ« | 387 |
| 20 | [BST] קれαησ91 | 363 |
| 21 | CT*¥αημŝ/34 | 342 |
| 22 | ChrisRiver83 | 323 |
| 23 | Rod | 310 |
| 24 | M. Ben | 304 |
| 25 | T jee | 296 |



