cheucheu33
CT* ҪHėũ²
World|France|Aquitaine|Gironde
CT* ҪHėũ²
World|France|Aquitaine|Gironde
Name ![]() |
Env | Best Time | Gap | Rank ![]() |
Best Lap | Gap | Rank ![]() |
|---|---|---|---|---|---|---|---|
| YodaDirtRD01 | Stadium | 01:51.73 | +1.09 | 2/217 | |||
| TotoDirtRD04 | Stadium | 01:14.98 | +0.10 | 2/36 | |||
| ImHoDirtLAP02L | Stadium | 03:33.68 | +0.52 | 2/135 | 00:41.82 | +0.36 | 6/167 |
| JBDirtLAP02 | Stadium | 03:23.96 | +1.53 | 2/132 | 00:40.02 | +0.58 | 12/176 |
| YodaDirtRD07 | Stadium | 01:53.62 | - | 1/243 | |||
| ZavaPTDirtLAP02 | Stadium | 02:21.57 | +1.22 | 8/127 | 00:27.46 | +0.12 | 9/166 |
| AnteDirtRD07 | Stadium | 01:48.41 | +1.01 | 2/181 | |||
| BabsoDirtLAP04 | Stadium | 03:23.13 | - | 1/26 | 00:39.58 | +0.02 | 2/39 |
| TotoDirtLap06 | Stadium | 03:38.23 | - | 1/28 | 00:42.48 | - | 1/32 |
| TotoDirtLAP01 | Stadium | 02:57.28 | - | 1/100 | 00:34.48 | +0.19 | 2/153 |
| BabsoDirtRD02 | Stadium | 01:41.77 | +1.16 | 5/212 | |||
| TotoDirtLAP02 | Stadium | 03:31.14 | +0.28 | 2/90 | 00:41.46 | +0.75 | 7/157 |
| ZavaPTDirtLAP06 | Stadium | 02:12.40 | +0.41 | 3/148 | 00:25.45 | +0.27 | 4/186 |
| YodaDirtLAP05 | Stadium | 03:25.56 | +1.23 | 2/96 | 00:39.99 | +0.25 | 2/143 |
| TotoRss03a | Stadium | 01:37.08 | +1.46 | 11/189 | |||
| ImHoDirtLAP05 | Stadium | 03:37.32 | +0.12 | 2/26 | 00:42.53 | - | 1/35 |
| AnteDirtLAP05 | Stadium | 03:03.70 | +1.18 | 3/158 | 00:35.93 | +0.26 | 7/210 |
| TotoDirtRD02a | Stadium | 01:42.00 | - | 2/43 | |||
| Cheu²DirtLap01 | Stadium | 03:40.94 | +3.03 | 2/29 | 00:42.75 | +0.31 | 3/41 |
| AnteDirtRD10 | Stadium | 01:44.97 | - | 1/168 | |||
| ImHoDirtRD01b | Stadium | 01:18.65 | +0.18 | 3/61 | |||
| ImHoDirtLAP01 | Stadium | 02:37.86 | +0.28 | 2/136 | 00:30.38 | +0.16 | 4/174 |
| ImHoDirtLAP06 | Stadium | 03:38.01 | - | 1/48 | 00:42.58 | +0.61 | 3/57 |
| BabsoDirtLAP03 | Stadium | 03:20.53 | +1.39 | 4/127 | 00:38.99 | +0.51 | 5/183 |
| WeeDDirtLAP18 | Stadium | 02:39.88 | +3.24 | 5/142 | 00:30.70 | +0.35 | 5/180 |





