cushiole
CushiolE
World|France|Limousin|Corrèze
CushiolE
World|France|Limousin|Corrèze
Name ![]() |
Env | Best Time | Gap | Rank ![]() |
Best Lap | Gap | Rank ![]() |
|---|---|---|---|---|---|---|---|
| YodaDirtRD01 | Stadium | ||||||
| TotoDirtRD04 | Stadium | ||||||
| ImHoDirtLAP02L | Stadium | ||||||
| JBDirtLAP02 | Stadium | ||||||
| YodaDirtRD07 | Stadium | ||||||
| ZavaPTDirtLAP02 | Stadium | ||||||
| AnteDirtRD07 | Stadium | ||||||
| BabsoDirtLAP04 | Stadium | ||||||
| TotoDirtLap06 | Stadium | ||||||
| TotoDirtLAP01 | Stadium | ||||||
| BabsoDirtRD02 | Stadium | ||||||
| TotoDirtLAP02 | Stadium | ||||||
| ZavaPTDirtLAP06 | Stadium | ||||||
| YodaDirtLAP05 | Stadium | ||||||
| TotoRss03a | Stadium | ||||||
| ImHoDirtLAP05 | Stadium | ||||||
| AnteDirtLAP05 | Stadium | ||||||
| TotoDirtRD02a | Stadium | ||||||
| Cheu²DirtLap01 | Stadium | ||||||
| AnteDirtRD10 | Stadium | 01:53.23 | +8.26 | 101/168 | |||
| ImHoDirtRD01b | Stadium | 01:30.69 | +12.22 | 53/61 | |||
| ImHoDirtLAP01 | Stadium | 03:00.91 | +23.33 | 112/136 | 00:32.92 | +2.70 | 119/174 |
| ImHoDirtLAP06 | Stadium | 03:55.17 | +17.16 | 36/48 | 00:45.59 | +3.62 | 40/57 |
| BabsoDirtLAP03 | Stadium | 03:39.09 | +19.95 | 68/127 | 00:42.33 | +3.85 | 99/183 |
| WeeDDirtLAP18 | Stadium | 02:58.43 | +21.79 | 100/142 | 00:33.32 | +2.97 | 120/180 |





