mcgill_
Mc Gill
World|France|Ile-de-France|Val-de-Marne
Mc Gill
World|France|Ile-de-France|Val-de-Marne
Name ![]() |
Env | Best Time | Gap | Rank ![]() |
Best Lap | Gap | Rank ![]() |
|---|---|---|---|---|---|---|---|
| YodaDirtRD01 | Stadium | 02:01.20 | +10.56 | 116/217 | |||
| TotoDirtRD04 | Stadium | ||||||
| ImHoDirtLAP02L | Stadium | 03:50.39 | +17.23 | 94/135 | 00:44.12 | +2.66 | 108/167 |
| JBDirtLAP02 | Stadium | 03:46.97 | +24.54 | 105/132 | 00:44.39 | +4.95 | 129/176 |
| YodaDirtRD07 | Stadium | 02:06.48 | +12.86 | 141/243 | |||
| ZavaPTDirtLAP02 | Stadium | 02:30.26 | +9.91 | 92/127 | 00:28.76 | +1.42 | 105/166 |
| AnteDirtRD07 | Stadium | 01:59.22 | +11.82 | 108/181 | |||
| BabsoDirtLAP04 | Stadium | ||||||
| TotoDirtLap06 | Stadium | ||||||
| TotoDirtLAP01 | Stadium | 03:19.86 | +22.58 | 75/100 | 00:38.48 | +4.19 | 107/153 |
| BabsoDirtRD02 | Stadium | 01:50.11 | +9.50 | 136/212 | |||
| TotoDirtLAP02 | Stadium | 03:55.69 | +24.83 | 61/90 | 00:45.20 | +4.49 | 91/157 |
| ZavaPTDirtLAP06 | Stadium | 02:27.97 | +15.98 | 99/148 | 00:27.84 | +2.66 | 103/186 |
| YodaDirtLAP05 | Stadium | 04:18.29 | +53.96 | 91/96 | 00:45.74 | +6.00 | 104/143 |
| TotoRss03a | Stadium | 01:43.41 | +7.79 | 124/189 | |||
| ImHoDirtLAP05 | Stadium | ||||||
| AnteDirtLAP05 | Stadium | 03:19.95 | +17.43 | 121/158 | 00:38.47 | +2.80 | 136/210 |
| TotoDirtRD02a | Stadium | ||||||
| Cheu²DirtLap01 | Stadium | ||||||
| AnteDirtRD10 | Stadium | 01:58.10 | +13.13 | 134/168 | |||
| ImHoDirtRD01b | Stadium | ||||||
| ImHoDirtLAP01 | Stadium | 02:48.74 | +11.16 | 77/136 | 00:32.17 | +1.95 | 90/174 |
| ImHoDirtLAP06 | Stadium | ||||||
| BabsoDirtLAP03 | Stadium | 03:47.50 | +28.36 | 95/127 | 00:43.53 | +5.05 | 115/183 |
| WeeDDirtLAP18 | Stadium | 02:50.22 | +13.58 | 72/142 | 00:32.98 | +2.63 | 110/180 |





