nelis21
[LYNX]Nelis21
World|Netherlands|Noord-Holland
[LYNX]Nelis21
World|Netherlands|Noord-Holland
Name ![]() |
Env | Best Time | Gap | Rank ![]() |
Best Lap | Gap | Rank ![]() |
|---|---|---|---|---|---|---|---|
| YodaDirtRD01 | Stadium | ||||||
| TotoDirtRD04 | Stadium | ||||||
| ImHoDirtLAP02L | Stadium | 03:39.30 | +6.14 | 23/135 | 00:42.46 | +1.00 | 27/167 |
| JBDirtLAP02 | Stadium | 03:31.24 | +8.81 | 34/132 | 00:41.02 | +1.58 | 43/176 |
| YodaDirtRD07 | Stadium | 01:58.49 | +4.87 | 48/243 | |||
| ZavaPTDirtLAP02 | Stadium | ||||||
| AnteDirtRD07 | Stadium | ||||||
| BabsoDirtLAP04 | Stadium | ||||||
| TotoDirtLap06 | Stadium | ||||||
| TotoDirtLAP01 | Stadium | ||||||
| BabsoDirtRD02 | Stadium | ||||||
| TotoDirtLAP02 | Stadium | ||||||
| ZavaPTDirtLAP06 | Stadium | ||||||
| YodaDirtLAP05 | Stadium | ||||||
| TotoRss03a | Stadium | 01:40.58 | +4.96 | 69/189 | |||
| ImHoDirtLAP05 | Stadium | ||||||
| AnteDirtLAP05 | Stadium | 03:14.31 | +11.79 | 83/158 | 00:37.97 | +2.30 | 118/210 |
| TotoDirtRD02a | Stadium | ||||||
| Cheu²DirtLap01 | Stadium | ||||||
| AnteDirtRD10 | Stadium | ||||||
| ImHoDirtRD01b | Stadium | ||||||
| ImHoDirtLAP01 | Stadium | ||||||
| ImHoDirtLAP06 | Stadium | 04:31.27 | +3:49.30 | 57/57 | |||
| BabsoDirtLAP03 | Stadium | 03:26.88 | +7.74 | 32/127 | 00:39.85 | +1.37 | 38/183 |
| WeeDDirtLAP18 | Stadium | 02:44.79 | +8.15 | 37/142 | 00:31.99 | +1.64 | 67/180 |





