pepsoa310
[TeamTurtle]PepsoA310
World|France|Poitou-Charentes|Vienne
[TeamTurtle]PepsoA310
World|France|Poitou-Charentes|Vienne
Name ![]() |
Env | Best Time | Gap | Rank ![]() |
Best Lap | Gap | Rank ![]() |
|---|---|---|---|---|---|---|---|
| YodaDirtRD01 | Stadium | ||||||
| TotoDirtRD04 | Stadium | ||||||
| ImHoDirtLAP02L | Stadium | ||||||
| JBDirtLAP02 | Stadium | 00:43.73 | +4.29 | 119/176 | |||
| YodaDirtRD07 | Stadium | ||||||
| ZavaPTDirtLAP02 | Stadium | ||||||
| AnteDirtRD07 | Stadium | ||||||
| BabsoDirtLAP04 | Stadium | ||||||
| TotoDirtLap06 | Stadium | ||||||
| TotoDirtLAP01 | Stadium | ||||||
| BabsoDirtRD02 | Stadium | ||||||
| TotoDirtLAP02 | Stadium | ||||||
| ZavaPTDirtLAP06 | Stadium | ||||||
| YodaDirtLAP05 | Stadium | ||||||
| TotoRss03a | Stadium | ||||||
| ImHoDirtLAP05 | Stadium | ||||||
| AnteDirtLAP05 | Stadium | ||||||
| TotoDirtRD02a | Stadium | ||||||
| Cheu²DirtLap01 | Stadium | ||||||
| AnteDirtRD10 | Stadium | ||||||
| ImHoDirtRD01b | Stadium | ||||||
| ImHoDirtLAP01 | Stadium | ||||||
| ImHoDirtLAP06 | Stadium | ||||||
| BabsoDirtLAP03 | Stadium | ||||||
| WeeDDirtLAP18 | Stadium | ||||||





