wonkster
ŴOŊҜ§ŦĔŖ
World|United Kingdom|England|East of England
ŴOŊҜ§ŦĔŖ
World|United Kingdom|England|East of England
Name ![]() |
Env | Best Time | Gap | Rank ![]() |
Best Lap | Gap | Rank ![]() |
|---|---|---|---|---|---|---|---|
| YodaDirtRD01 | Stadium | 01:57.04 | +6.40 | 62/217 | |||
| TotoDirtRD04 | Stadium | 01:16.49 | +1.61 | 9/36 | |||
| ImHoDirtLAP02L | Stadium | 03:43.37 | +10.21 | 50/135 | 00:43.31 | +1.85 | 65/167 |
| JBDirtLAP02 | Stadium | ||||||
| YodaDirtRD07 | Stadium | 01:59.54 | +5.92 | 63/243 | |||
| ZavaPTDirtLAP02 | Stadium | 02:26.16 | +5.81 | 52/127 | 00:28.34 | +1.00 | 78/166 |
| AnteDirtRD07 | Stadium | 01:54.03 | +6.63 | 45/181 | |||
| BabsoDirtLAP04 | Stadium | ||||||
| TotoDirtLap06 | Stadium | ||||||
| TotoDirtLAP01 | Stadium | ||||||
| BabsoDirtRD02 | Stadium | 01:48.25 | +7.64 | 103/212 | |||
| TotoDirtLAP02 | Stadium | 03:56.90 | +26.04 | 64/90 | 00:44.55 | +3.84 | 76/157 |
| ZavaPTDirtLAP06 | Stadium | 02:23.41 | +11.42 | 68/148 | 00:27.27 | +2.09 | 73/186 |
| YodaDirtLAP05 | Stadium | 03:51.67 | +27.34 | 62/96 | 00:42.98 | +3.24 | 66/143 |
| TotoRss03a | Stadium | 01:41.21 | +5.59 | 81/189 | |||
| ImHoDirtLAP05 | Stadium | ||||||
| AnteDirtLAP05 | Stadium | ||||||
| TotoDirtRD02a | Stadium | 01:53.26 | +11.26 | 36/43 | |||
| Cheu²DirtLap01 | Stadium | 00:45.01 | +2.57 | 21/41 | |||
| AnteDirtRD10 | Stadium | 01:49.33 | +4.36 | 59/168 | |||
| ImHoDirtRD01b | Stadium | 01:21.46 | +2.99 | 24/61 | |||
| ImHoDirtLAP01 | Stadium | 02:48.18 | +10.60 | 73/136 | 00:32.31 | +2.09 | 96/174 |
| ImHoDirtLAP06 | Stadium | ||||||
| BabsoDirtLAP03 | Stadium | ||||||
| WeeDDirtLAP18 | Stadium | ||||||





