yvesphx
ッƒđĐ עѴӘ乌
World|France|Midi-Pyrénées|Tarn-et-Garonne
ッƒđĐ עѴӘ乌
World|France|Midi-Pyrénées|Tarn-et-Garonne
Name ![]() |
Env | Best Time | Gap | Rank ![]() |
Best Lap | Gap | Rank ![]() |
|---|---|---|---|---|---|---|---|
| YodaDirtRD01 | Stadium | ||||||
| TotoDirtRD04 | Stadium | ||||||
| ImHoDirtLAP02L | Stadium | ||||||
| JBDirtLAP02 | Stadium | ||||||
| YodaDirtRD07 | Stadium | ||||||
| ZavaPTDirtLAP02 | Stadium | ||||||
| AnteDirtRD07 | Stadium | ||||||
| BabsoDirtLAP04 | Stadium | ||||||
| TotoDirtLap06 | Stadium | ||||||
| TotoDirtLAP01 | Stadium | ||||||
| BabsoDirtRD02 | Stadium | ||||||
| TotoDirtLAP02 | Stadium | ||||||
| ZavaPTDirtLAP06 | Stadium | ||||||
| YodaDirtLAP05 | Stadium | ||||||
| TotoRss03a | Stadium | ||||||
| ImHoDirtLAP05 | Stadium | ||||||
| AnteDirtLAP05 | Stadium | ||||||
| TotoDirtRD02a | Stadium | 01:46.24 | +4.24 | 21/43 | |||
| Cheu²DirtLap01 | Stadium | 03:48.88 | +10.97 | 9/29 | 00:44.65 | +2.21 | 16/41 |
| AnteDirtRD10 | Stadium | ||||||
| ImHoDirtRD01b | Stadium | ||||||
| ImHoDirtLAP01 | Stadium | ||||||
| ImHoDirtLAP06 | Stadium | ||||||
| BabsoDirtLAP03 | Stadium | ||||||
| WeeDDirtLAP18 | Stadium | ||||||





