Tracks List (64)
Name ![]() |
Author ![]() |
Env | Karma ![]() |
Best Time | Nickname | Best Lap | Nickname |
|---|---|---|---|---|---|---|---|
| YodaDirtRD01 | BST | Stadium | n/a | 01:50.64 | CT*Y๏da* | ||
| TotoDirtRD04 | BST | Stadium | 100% (2) | 01:14.88 | CT*Y๏da* | ||
| ImHoDirtLAP02L | BST | Stadium | 100% (1) | 03:33.16 | CT*Y๏da* | 00:41.46 | CT* Lau |
| JBDirtLAP02 | BST | Stadium | n/a | 03:22.43 | CT*Y๏da* | 00:39.44 | CT*Y๏da* |
| YodaDirtRD07 | BST | Stadium | n/a | 01:53.62 | CT* ҪHėũ² | ||
| ZavaPTDirtLAP02 | BST | Stadium | n/a | 02:20.35 | мűя° กόӄฮ.<3 | 00:27.34 | CT * Dine |
| AnteDirtRD07 | BST | Stadium | n/a | 01:47.40 | мűя' ΆĿ¬ķקǒהє | ||
| BabsoDirtLAP04 | BST | Stadium | 100% (3) | 03:23.13 | CT* ҪHėũ² | 00:39.56 | CT* Lau |
| TotoDirtLap06 | BST | Stadium | 100% (1) | 03:38.23 | CT* ҪHėũ² | 00:42.48 | CT* ҪHėũ² |
| TotoDirtLAP01 | BST | Stadium | n/a | 02:57.28 | CT* ҪHėũ² | 00:34.29 | ~SCF~ ๔αякッ}-N'sG-> |
| BabsoDirtRD02 | BST | Stadium | n/a | 01:40.61 | אקร〆Ņเ¢σπσภѕŧєя | ||
| TotoDirtLAP02 | BST | Stadium | 66% (3) | 03:30.86 | ~SCF~ ๔αякッ}-N'sG-> | 00:40.71 | CT*¥αημŝ/34 |
| ZavaPTDirtLAP06 | BST | Stadium | 100% (2) | 02:11.99 | ~SCF~ ๔αякッ}-N'sG-> | 00:25.18 | ~SCF~ ๔αякッ}-N'sG-> |
| YodaDirtLAP05 | BST | Stadium | n/a | 03:24.33 | CT*Y๏da* | 00:39.74 | CT*Y๏da* |
| TotoRss03a | BST | Stadium | 100% (1) | 01:35.62 | CT*Y๏da* | ||
| ImHoDirtLAP05 | BST | Stadium | 100% (1) | 03:37.20 | ~SCF~ ๔αякッ}-N'sG-> | 00:42.53 | CT* ҪHėũ² |
| AnteDirtLAP05 | BST | Stadium | 75% (4) | 03:02.52 | CT*Y๏da* | 00:35.67 | ¤Pђ义¤ĞӇ〄§个ŖĬĐΣŘ:þ |
| TotoDirtRD02a | BST | Stadium | 100% (1) | 01:42.00 | CT* Lau | ||
| Cheu²DirtLap01 | BST | Stadium | 100% (2) | 03:37.91 | ~SCF~ ๔αякッ}-N'sG-> | 00:42.44 | ~SCF~ ๔αякッ}-N'sG-> |
| AnteDirtRD10 | BST | Stadium | 50% (2) | 01:44.97 | CT* ҪHėũ² | ||
| ImHoDirtRD01b | BST | Stadium | 100% (4) | 01:18.47 | CT*Y๏da* | ||
| ImHoDirtLAP01 | [BST]ImHoTep | Stadium | 50% (2) | 02:37.58 | ~SCF~ ๔αякッ}-N'sG-> | 00:30.22 | CT | ΠaกīǺ59ツ |
| ImHoDirtLAP06 | BST | Stadium | 100% (3) | 03:38.01 | CT* ҪHėũ² | 00:41.97 | CT*Y๏da* |
| BabsoDirtLAP03 | BST | Stadium | 100% (3) | 03:19.14 | ~SCF~ ๔αякッ}-N'sG-> | 00:38.48 | ~SCF~ ๔αякッ}-N'sG-> |
| WeeDDirtLAP18 | BST | Stadium | 50% (2) | 02:36.64 | мűя' ΆĿ¬ķקǒהє | 00:30.35 | ~SCF~ ๔αякッ}-N'sG-> |





