bibi60420
Λċє
World|France|Picardie|Oise
Λċє
World|France|Picardie|Oise
Name ![]() |
Env | Best Time | Gap | Rank ![]() |
Best Lap | Gap | Rank ![]() |
|---|---|---|---|---|---|---|---|
| Lanes_StIs | Island | 00:19.31 | +0.40 | 14/53 | |||
| MagMaRiS_StBa | Bay | 05:15.27 | +4:35.63 | 54/55 | |||
| MidNigHt-SunRisE_StBa | Bay | 00:32.01 | +5.14 | 49/59 | |||
| Pearl-Habour_StIs | Island | 03:01.00 | +8.05 | 6/45 | 01:27.07 | +4.50 | 7/56 |
| Doom Doom_StIs | Island | 00:29.71 | +2.83 | 23/66 | |||
| Kahaluu_StIs | Island | 00:27.41 | +1.20 | 8/66 | |||
| Chtulhu_StIs | Island | 02:56.87 | +41.80 | 24/36 | 00:16.89 | +0.86 | 15/51 |
| Molokai_StIs | Island | 02:40.26 | +10.79 | 13/57 | 00:24.39 | +1.57 | 22/72 |
| Plouf_StIs | Island | 00:47.27 | +3.49 | 15/64 | |||
| Miskatonic_StIs | Island | 00:31.86 | +2.80 | 19/54 | |||
| Hullabaloo_StIs | Island | 04:24.15 | +1:38.99 | 42/42 | 00:32.13 | +6.81 | 49/63 |
| Underground_StIs | Island | 02:25.53 | +19.83 | 9/36 | 01:11.31 | +14.01 | 15/48 |
| Waimea_StIs | Island | 02:35.22 | +5.20 | 6/48 | 00:17.80 | +1.26 | 17/61 |
| Dagon_StBa | Bay | 02:39.27 | +29.51 | 26/44 | 00:16.04 | +1.18 | 10/63 |
| Hastur_StIs | Island | ||||||
| Waytacha_StIs | Island | ||||||
| Adélaïde_StIs | Island | ||||||
| Noëlla_StDe | Speed | 00:16.05 | +2.11 | 27/66 | |||
| Yog-Sothoth_StIs | Island | 02:28.61 | +11.63 | 17/45 | 00:35.06 | +2.45 | 16/55 |
| Kailua_StIs | Island | 02:49.95 | +7.90 | 5/45 | 00:19.55 | +1.31 | 14/65 |
| Tonneau_StIs | Island | 02:41.20 | +10.05 | 9/45 | 00:50.10 | +3.15 | 8/55 |
| Tonneau_StIs | Island | 02:41.20 | +10.05 | 9/45 | 00:50.10 | +3.15 | 8/55 |


